<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Photoshop Elements &#8211; Sponge Tool Pt.3</title>
	<atom:link href="http://www.photoshopvids.com/techniques/photoshop-elements-sponge-tool-pt3/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.photoshopvids.com/techniques/photoshop-elements-sponge-tool-pt3/</link>
	<description>Photoshop tutorial videos</description>
	<lastBuildDate>Sun, 18 Dec 2011 19:03:44 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 3 Of A Kind &#187; Blog Archive &#187; Photoshop Elements - Sponge Tool Pt.3</title>
		<link>http://www.photoshopvids.com/techniques/photoshop-elements-sponge-tool-pt3/comment-page-1/#comment-636</link>
		<dc:creator>3 Of A Kind &#187; Blog Archive &#187; Photoshop Elements - Sponge Tool Pt.3</dc:creator>
		<pubDate>Tue, 08 Jul 2008 12:30:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshopvids.com/techniques/photoshop-elements-sponge-tool-pt3/#comment-636</guid>
		<description>[...] Photoshop Elements - Sponge Tool Pt.3 Now might be kind of hard to tell however the bottom half of our image is quite a bit more saturated than the top half of the blue. So the flow have to do with the strength of the saturation or the desaturation that you are applying. &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Photoshop Elements &#8211; Sponge Tool Pt.3 Now might be kind of hard to tell however the bottom half of our image is quite a bit more saturated than the top half of the blue. So the flow have to do with the strength of the saturation or the desaturation that you are applying. &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

