<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Photoshop Elements - Sponge Tool Pt.3</title>
	<link>http://www.photoshopvids.com/techniques/photoshop-elements-sponge-tool-pt3/</link>
	<description>Photoshop tutorial videos</description>
	<pubDate>Fri, 21 Nov 2008 20:31:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: 3 Of A Kind &#187; Blog Archive &#187; Photoshop Elements - Sponge Tool Pt.3</title>
		<link>http://www.photoshopvids.com/techniques/photoshop-elements-sponge-tool-pt3/#comment-636</link>
		<author>3 Of A Kind &#187; Blog Archive &#187; Photoshop Elements - Sponge Tool Pt.3</author>
		<pubDate>Tue, 08 Jul 2008 12:30:27 +0000</pubDate>
		<guid>http://www.photoshopvids.com/techniques/photoshop-elements-sponge-tool-pt3/#comment-636</guid>
		<description>[...] Photoshop Elements - Sponge Tool Pt.3 Now might be kind of hard to tell however the bottom half of our image is quite a bit more saturated than the top half of the blue. So the flow have to do with the strength of the saturation or the desaturation that you are applying. &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Photoshop Elements - Sponge Tool Pt.3 Now might be kind of hard to tell however the bottom half of our image is quite a bit more saturated than the top half of the blue. So the flow have to do with the strength of the saturation or the desaturation that you are applying. &#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
